Mason Street Bistro LLC · EIN 47-3829104 · prepared by client CPA, March 2021
| Quarter | 2019 | 2020 | $ Change | % Change |
|---|---|---|---|---|
| Q1 (Jan–Mar) | $480,150 | $475,320 | -$4,830 | -1.0% |
| Q2 (Apr–Jun) | $510,200 | $199,840 | -$310,360 | -60.8% |
| Q3 (Jul–Sep) | $544,890 | $414,610 | -$130,280 | -23.9% |
| Q4 (Oct–Dec) | $489,560 | $439,720 | -$49,840 | -10.2% |
| Annual | $2,024,800 | $1,529,490 | $-495,310 | -24.5% |
ERC qualification note: Q2 2020 meets the >50% decline threshold cleanly (60.8%). Q3 2020 falls in the 20–49% range (23.9%); operator asserts continued qualification via alternate-quarter method.
| Line item | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 |
|---|---|---|---|---|
| Gross receipts | $475,320 | $199,840 | $414,610 | $439,720 |
| COGS (food + bev) | $152,100 | $67,940 | $132,680 | $140,710 |
| Gross profit | $323,220 | $131,900 | $281,930 | $299,010 |
| Payroll (wages + ER FICA) | $165,200 | $98,750 | $142,400 | $157,100 |
| Rent + utilities | $48,300 | $48,300 | $48,300 | $48,300 |
| Other op exp | $31,400 | $22,800 | $29,150 | $30,900 |
| Total expenses (excl COGS) | $244,900 | $169,850 | $219,850 | $236,300 |
| Operating profit / (loss) | $78,320 | -$37,950 | $62,080 | $62,710 |
| Line item | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 |
|---|---|---|---|---|
| Gross receipts | $480,150 | $510,200 | $544,890 | $489,560 |
| COGS (food + bev) | $153,650 | $163,260 | $174,360 | $156,660 |
| Gross profit | $326,500 | $346,940 | $370,530 | $332,900 |
| Payroll (wages + ER FICA) | $155,800 | $162,300 | $170,900 | $158,600 |
| Rent + utilities | $47,500 | $47,500 | $47,500 | $47,500 |
| Other op exp | $33,200 | $34,500 | $36,100 | $33,800 |
| Total expenses (excl COGS) | $236,500 | $244,300 | $254,500 | $239,900 |
| Operating profit / (loss) | $90,000 | $102,640 | $116,030 | $93,000 |
Gross receipts above are top-line revenue (sales-tax-inclusive total receipts) sourced from the POS system (Toast) end-of-quarter close reports cross-referenced to bank deposits. The CPA reconciled to bank statements with no material variances (<0.5% adjustment in any quarter).